ARRI ALEXA 35
ARRI ALEXA 35 : 1200€ HT/Jour
• 1 Corps caméra ARRI ALEXA 35 en monture LPL (avec connecteur LBUS)
• 1 Bague d’adaptation PL to LPL
• Viseur HD OLED 4″ MVF-2
• 4 Cartes Codex Compact Drive 2TB
• 1 Lecteur de carte Compact Drive Dock (Thunderbolt 3)
• 8 Batteries B-Mount 155Wh + chargeur 4 voies
• Hot Swap B-Mount 95Wh
• Support de tige et épaule
• Accessoires et Alimentation pour Ronin-2 et MoviPro (sur demande)
Utilisation recommandée avec le moniteur ARRI CCM-1 : +100€ HT/Jour
Sensor type | Super 35 format ARRI ALEV 4 CMOS sensor with Bayer pattern color filter array |
Sensor Maximum Number of Photosites and Size | 4608 x 3164 27.99 x 19.22 mm / 1.102x 0.757″ Ø 33.96 mm / 1.337″ |
Sensor Frame Rates | 0.75 – 120 fps |
Weight | ∼2.9 kg / 6.4 lbs (camera body with three antennas and LPL Mount (LBUS)) |
Sensor Active Image Area (photosites) | 4.6K 3:2 Open Gate: 4608 x 3164 4.6K 16:9: 4608 x 2592 4K 16:9: 4096 x 2304 4K 2:1: 4096 x 2048 3.8K 16:9: 3840 x 2160 3.3K 6:5: 3328 x 2790 3K 1:1: 3072 x 3072 2.7K 8:9: 2743 x 3086 2K 16:9 S16: 2048 x 1152 |
Sensor Active Image Area (dimensions) | 4.6K 3:2 Open Gate: 28.0 x 19.2 mm / 1.102 x 0.756″ 4.6K 16:9: 28.0 x 15.7 mm / 1.102 x 0.618″ 4K 16:9: 24.9 x 14.0 mm / 0.980 x 0.551″ 4K 2:1: 24.9 x 12.4 mm / 0.980 x 0.490″ 3.8K 16:9: 23.3 x 13.1 mm / 0,918 x 0.516″ 3.3K 6:5: 20.22 x 16.95 mm / 0.796 x 0.693″ 3K 1:1: 18.7 x 18.7 mm / 0.737 x 0.737″ 2.7K 8:9: 16.7 x 18.7 mm / 0.656 x 0.738″ 2K 16:9 S16: 12.4 x 7.0 mm / 0.490 x 0.276″ |
Recording File Container Size & Recording File Image Content (pixel) | 4.6K 3:2 Open Gate: 4.6K (4608 x 3164) 4.6K 16:9: 4.6K (4608 x 2592), 4K (4096 x 2304) 4K 16:9: 4K (4096 x 2304), UHD (3840 x 2160), 2K (2048 x 1152), HD (1920 x 1080) 4K 2:1: 4K (4096 x 2048) 3.8K 16:9: UHD (3840 x 2160) 3.3K 6:5: 3.3K (3328 x 2790), 4K (4096 x 1716) 3K 1:1: 3K (3072 x 3072), 3.8K (3840 x 1920) 2.7K 8:9: UHD (3840 x 2160) 2K 16:9 S16: 2K (2048 x 1152) |
Dynamic Range | 17 stops |
Exposure Index | Adjustable from EI 160 – 6400 in 1/3 stops |
Shutter | Electronic shutter, 5.0°- 356° or 1s – 1/8000s |
Recording media | Codex Compact Drive 1TB (CA08-1024) Codex Compact Drive 2TB (CB16-2048) |
Recording formats | MXF/ARRIRAW MXF/Apple ProRes 4444 XQ MXF/Apple ProRes 4444 MXF/Apple ProRes 422 HQ |
Recording frame rates | ARRIRAW 4.6K 3:2 Open Gate: 35 / 75 fps ARRIRAW 4.6K 16:9 – 4.6K: 45 / 75 fps ARRIRAW 4K 16:9 – 4K: 55 / 120 fps ARRIRAW 4K 2:1 – 4K: 65 / 120 fps ARRIRAW 3.8K 16:9 – UHD: 65 / 120 fps ARRIRAW 3.3K 6:5 – 3.3K: 55 / 100 fps ARRIRAW 3K 1:1 – 3K: 55 / 100 fps Apple ProRes 4.6K 3:2 Open Gate: 60 / 60 fps Apple ProRes 4.6K 16:9 – 4K: 75 / 75 fps Apple ProRes 4K 16:9 – 4K: 100 / 100 fps Apple ProRes 4K 16:9 – UHD: 120 / 120 fps Apple ProRes 4K 16:9 – 2K: 120 / 120 fps Apple ProRes 4K 16:9 – HD: 120 / 120 fps Apple ProRes 4K 2:1 – 4K: 120 / 120 fps Apple ProRes 3.3K 6:5 – 3.3K: 75 / 75 fps Apple ProRes 3.3K 6:5 – 4K 2.39:1 Ana. 2x: 90 / 90 fps Apple ProRes 3K 1:1 – 3K: 90 / 90 fps Apple ProRes 3K 1:1 – 3.8K 2:1 Ana. 2x: 100 / 100 fps Apple ProRes 2.7K 8:9 – UHD 16:9 Ana. 2x: 100 / 100fps Apple ProRes 2K 16:9 S16 – 2K: 120 / 120 fps (Compact Drive 1TB / 2TB) |
Recording modes | Standard real-time recording Pre-recording |
Color Output | Rec 709 Rec 2020 Rec 2100 PQ Rec 2100 HLG LogC4 Custom Look (ARRI Look File ALF-4) |
White Balance | Manual and auto white balance, adjustable from 2000K to 11000K in 10K steps Color correction adjustable range from -16 to +16 CC 1 CC corresponds to 035 Kodak CC values or 1/8 Rosco values |
Filters | Four position built-in motorized ND filter: Clear, 0.6, 1.2, 1.8 Fixed optical low pass, UV, IR filter |
Image Outputs | 2x VF custom CoaXPress connectors for MVF-2 viewfinder 2x 12G SDI (BNC): 422 1.5G HD, 422 3G HD, 444 3G HD, 422 6G UHD, 422 12G UHD, 444 12G UHD |
Lens Squeeze Factors | 1.00, 1.25, 1.30, 1.33, 1.50, 1.65, 1.80, 1.85, 2.00 |
Exposure and Focus Tools | False Color Zoom Aperture and Color Peaking |
Audio Input | 1x LEMO 6pin balanced stereo line in with 12V power output (line input max. level +24 dBu correlating to 0 dBFS) Two built-in microphones for scratch audio With Audio Extension Module AEM-1: additional 3x TA3 connectors (MIC/Line, +48 V, AES) |
Audio Output | SDI (embedded) 3,5mm stereo headphone jack (on MVF-2) |
Interfaces | 1x LBUS (LEMO 4-pin) for lens motors, daisy chainable 1x SERIAL (LEMO 4-pin) for distance measuring accessories 1x TC (LEMO 5-pin) for timecode In/Out 1x ETH (LEMO 10-pin) for remote control and service 1x SYNC IN (BNC) for Genlock synchronization 1x RET IN (BNC, switchable on SDI 2) 1x USB-C for user setups, look files etc. 1x Rear Interface (18-pin Pogo) for connection of modules and battery adapters 1x Top Interface (5-pin Pogo) |
Power Consumption | ~ 90 W (Camera body and MVF-2) |
Power Input | 1x PWR (LEMO 8-pin) 1x BAT (camera rear interface / battery adapter) 20.5 – 33.6 V DC |
Power Outputs | 1x RS (Fischer 3-pin) for 24 V accessory power out, start/stop and shutter pulse 1x 12 V (LEMO 2-pin) for 12 V accessory power out 1x LBUS (LEMO 4-pin) for lens motors & 24 V power out, daisy-chainable 1x AUDIO (LEMO 6-pin) for balanced stereo line in and 12 V accessory power out 1x ETH (LEMO 10-pin) for remote control, service and 24 V accessory power out With Power Distribution Module PDM-1: additionally 4x 24 V, 2x 12 V and 1x D-Tap |
Measurements (HxWxL) | 147 x 152.5 x 203 mm / 5.8 x 6.0 x 8.0″ (camera body with LPL lens mount) |
Operating Temperature | -20° C to +45° C / -4° F to +113° F @ 95% relative humidity max, non condensing, splash and dust proof through sealed electronics, IP 51 |
Storage Temperature | -30° C to +70° C / -22° F to +158° F |
Sound Level | < 20 dB(A) at 30fps, recording 4K 16:9 – UHD, Apple ProRes 4444 XQ, ≤ +30° ambient temperature |
ADRESSE
17 rue Gabrielle
94250 GENTILLY
NOUS CONTACTER
01 84 23 10 00
contact@full-motion.fr
Horaires D’OUVERTURE
Du Lundi au Vendredi
De 09h à 18h
Design by Vulcan Studio © Copyright 2020 – Full Motion