SONY CAMERA CINEALTA VENICE 2 (8K) – Full frame
SONY VENICE 2 : 950€ HT/Jour
• 1 Corps caméra SONY VENICE 2 en monture PL, LPL ou E
• Bague d’adaptation EF, M, FD, OM (sur demande)
• Licence Anamorphic
• Licence Full Frame
• Viseur Électronique
• 4 Cartes AXS 1TB
• 1 Lecteur de carte Thunderbolt 3 AXS-AR3
• Hot Swap Bebob
• 6 Batteries V-lock Bebob 200Wh + chargeur
• Wooden Camera D-Box
• ARRI Venice Pro Cine Set avec Top Handle
• ARRI BP-8 + Dovetail
Imaging
Lens Mount | SONY E / ARRI PL |
Lens Communication | Yes, Cooke /i, Zeiss eXtended Data |
Sensor Resolution | Actual: 49.76 Megapixel (8640 x 5760) Effective: 49.76 Megapixel |
Sensor Type | 36.2 x 24.1 mm (Full-Frame) CMOS |
Image Stabilization | None |
Built-In ND Filter | Mechanical Filter Wheel with Clear, 1 Stop (1/2), 2 Stop (1/4), 3 Stop (1/8), 4 Stop (1/16), 5 Stop (1/32), 6 Stop (1/64), 7 Stop (1/128), 8 Stop (1/256) ND Filters |
Exposure Control
Shutter Type | Electronic Rolling Shutter |
ISO Sensitivity | 800 3200 |
Advertised Dynamic Range | 16 Stops |
Internal Video Capture
Raw Recording | X-OCN XT 8640 x 5760 at 23.98/24.00/25/29.97 fps 8192 x 4320 at 23.98/24.00/25/29.97/47.95 fps 7680 x 4320 at 23.98/24.00/25/29.97 fps 5792 x 4854 at 23.98/24.00/25/29.97/47.95 fps 5792 x 3056 at 23.98/24.00/25/29.97/47.95/50/59.94 fps 5452 x 3056 at 23.98/24.00/25/29.97/50/59.94 fps X-OCN ST/LT 8640 x 5760 at 23.98/24.00/25/29.97 fps 8192 x 4320 at 23.98/24.00/25/29.97/47.95/50/59.94 fps 7680 x 4320 at 23.98/24.00/25/29.97/50/59.94 fps 5792 x 4854 at 23.98/24.00/25/29.97/47.95 fps 5792 x 3056 at 23.98/24.00/25/29.97/47.95/50/59.94 fps 5452 x 3056 at 23.98/24.00/25/29.97/50/59.94 fps |
Recording Modes | ProRes 422 HQ/ProRes 4444 4096 x 2160 at 23.98p/24.00p/25p/29.97p/50p/59.94p 3840 x 2160 at 23.98p/24.00p/25p/29.97p/50p/59.94p |
Sensor Crop While Recording | 5K (5434 x 3056) in 16:9 When Recording in Raw 5K (5792 x 3056) in 17:9 When Recording in Raw 5K (5792 x 4854) in 6:5 When Recording in Anamorphic 7K (7680 x 4320) in 16:9 8K (8192 x 4320) in 17:9 |
Variable Frame Rates | 8.6K: 1 to 29.97 fps 8.2K: 1 to 60 fps 7.6K: 1 to 60 fps 5.8K Anamorphic: 1 to 48 fps 5.8K: 1 Up to 90 fps 5.4K: 1 Up to 90 fps |
Built-In Microphone Type | Mono |
Audio Recording | 4-Channel 24-Bit 48 kHz LPCM Audio |
External Video Capture
IP Streaming | None |
Interface
Media/Memory Card Slot | Dual Slot: AXS Single Slot: SD/SDHC |
Video I/O | 4 x BNC (12G-SDI) Output 1 x BNC (HD-SDI) Monitor Output 1 x HDMI Output |
Audio I/O | 1 x XLR 5-Pin Mic/Line/AES/EBU Selectable Input 1 x 1/8″ / 3.5 mm TRS Stereo Headphone Output |
Power I/O | 1 x XLR 4-Pin (12 to 32 VDC) Input 1 x Proprietary Input 1 x LEMO 2-Pin (12 VDC) Output 1 x Fischer 3-Pin (12 VDC) Output |
Other I/O | 1 x 26-Pin Viewfinder Output 1 x BNC (Timecode) Input 1 x BNC (Genlock) Input 1 x BNC (Timecode) Output 1 x Hirose 8-Pin Control Input 1 x Lens 12-Pin Control 1 x RJ45 (Ethernet) |
Wireless | None |
Monitor
Secondary Display | Side: Status Display |
Viewfinder
Type | Optional, Not Included |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
General
Power Consumption | 76 W |
Tripod Mounting Thread | 2 x 1/4″-20 Female (Bottom) 4 x 3/8″-16 Female (Bottom) |
Accessory Mount | 10 x 3/8″-16 Female 8 x 1/4″-20 Female |
Netflix Approved | Yes |
Dimensions (W x H x D) | 9.84 x 6.22 x 5.98″ / 249.94 x 157.99 x 151.89 mm (Without Protrusions) |
Weight | 9.5 lb / 4.3 kg |
ADRESSE
17 rue Gabrielle
94250 GENTILLY
NOUS CONTACTER
01 84 23 10 00
contact@full-motion.fr
Horaires D’OUVERTURE
Du Lundi au Vendredi
De 09h à 18h
Design by Vulcan Studio © Copyright 2020 – Full Motion